Overview
Just want a quick snapshot of what makes River Seniors in West Sacramento, CA such a great place to call home? The information below should answer most of your questions. But if you need more information about this remarkable property, feel free to contact us. We’re more than happy to assist you in any way we can. Schedule a tour today!
Apartment Home Summary
| Number of Apartments | 120 |
| Rent | Approximately $1,514 – $1,923 |
| Deposit | From $400 & up on Approved Credit |
| Lease Terms | 12 Months |
| Bedrooms | 1 – 2 |
| Bathrooms | 1 |
| Square Feet | 770 – 1,340 |
| Number of Floors | 2 |
| Year Built | 2008 |
| Smoking | Smoke Free |
| Age Limitations | 55+ |
Pets
| Type | Allowed | Weight | Pet Deposit | Fee |
|---|---|---|---|---|
| Dog | 2 Max | Up to 25 lbs. | $500 Max Deposit | $20 Per Pet |
| Cat | 2 Max | Up to 25 lbs. | $500 Max Deposit | $20 Per Pet |
Service Animals Accepted. Please contact us for our Service Animal Policy.
Utilities
| Type | Amount Paid by the Community |
|---|---|
| Sewer | Owner Pays |
| Trash | Owner Pays |
| Heat | Owner Pays |
| Water | Owner Pays |
Parking
| Type | Assigned | Spaces | Monthly Fee |
|---|---|---|---|
| Street | No | ||
| Garage | Yes | $115 | |
| Spacious Garages available upon openings! | |||
Neighborhood
| Type | Distance |
|---|---|
| Riverbank Elementary (Elementary School) | 0.7 mi |
| Southport Elementary (Elementary School) | 4.3 mi |
| River City High (High School) | 4.6 mi |
| Sacramento City College (College) | 6.4 mi |
| Sacrament State (College) | 6.3 mi |
Application Info
| Application Fee | $25 |
Accessibility Info
| Handicap Accessible | Yes |
| Accept Section Eight | Yes |
| HUD Accepted | Yes |